Milwaukee, WI
Current Conditions
56°F
Feels Like: 56°F
Wind: 3 S
Humidity: 83%
Pressure: 30.39in
Today's Forecast
68°/52°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Sun 10/25 | 73°/52° | Partly Cloudy | 0% | SSW 4mph | |
| Mon 10/26 | 60°/48° | Partly Cloudy | 0% | NNE 8mph | |
| Tue 10/27 | 62°/52° | Partly Cloudy | 0% | E 7mph | |
| Wed 10/28 | 72°/55° | Partly Cloudy | 0% | S 4mph | |
| Thu 10/29 | 71°/53° | Isolated Showers | 19% | WSW 4mph | |
| Fri 10/30 | 70°/57° | Showers | 17% | NNE 3mph | |
| Sat 10/31 | 68°/56° | Showers | 12% | S 6mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 10 pm | 57° | Partly Cloudy | 0% | S 6mph | |
| 11 pm | 57° | Partly Cloudy | 0% | S 6mph | |
| 12 am | 56° | Partly Cloudy | 0% | S 6mph | |
| 1 am | 55° | Partly Cloudy | 0% | S 4mph | |
| 2 am | 55° | Partly Cloudy | 0% | S 3mph | |
| 3 am | 54° | Partly Cloudy | 0% | SSW 3mph | |
| 4 am | 54° | Partly Cloudy | 0% | SSW 3mph | |
| 5 am | 53° | Partly Cloudy | 0% | SSW 3mph | |
| 6 am | 52° | Partly Cloudy | 0% | SSW 3mph | |
| 7 am | 53° | Partly Cloudy | 0% | SSW 4mph | |
| 8 am | 55° | Partly Cloudy | 0% | SSW 4mph | |
| 9 am | 58° | Partly Cloudy | 0% | SW 6mph | |
| 10 am | 62° | Partly Cloudy | 0% | SW 6mph | |
| 11 am | 65° | Partly Cloudy | 0% | SW 6mph | |
| 12 pm | 68° | Partly Cloudy | 0% | SW 6mph | |
| 1 pm | 71° | Partly Cloudy | 0% | SW 7mph | |
| 2 pm | 72° | Partly Cloudy | 0% | SW 7mph | |
| 3 pm | 72° | Partly Cloudy | 0% | SSW 7mph | |
| 4 pm | 72° | Partly Cloudy | 0% | SSW 7mph | |
| 5 pm | 70° | Partly Cloudy | 0% | SSW 6mph | |
| 6 pm | 67° | Partly Cloudy | 0% | S 4mph | |
| 7 pm | 64° | Partly Cloudy | 0% | SSW 3mph | |
| 8 pm | 61° | Partly Cloudy | 0% | NW 2mph | |
| 9 pm | 59° | Partly Cloudy | 0% | WSW 2mph |
Daily forecast last updated: 10/24/2026 06:30:14 PM CDT
Hourly forecast last updated: 10/24/2026 09:03:19 PM CDT
Alerts last updated: 10/24/2026 08:56:18 PM CDT