Milwaukee, WI
Current Conditions
57°F
Feels Like: 57°F
Wind: 3 SSE
Humidity: 81%
Pressure: 30.06in
Today's Forecast
67°/55°
14% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Fri 10/17 | 73°/60° | Mostly Cloudy | 0% | S 9mph | |
Sat 10/18 | 71°/47° | Chance of Storms | 64% | SW 8mph | |
Sun 10/19 | 59°/43° | Showers | 70% | WNW 15mph | |
Mon 10/20 | 65°/47° | Mostly Sunny | 0% | WSW 7mph | |
Tue 10/21 | 62°/43° | Scattered Showers | 28% | SW 10mph | |
Wed 10/22 | 55°/45° | Isolated Showers | 35% | W 11mph | |
Thu 10/23 | 56°/43° | Isolated Showers | 35% | WSW 9mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
10 pm | 58° | Partly Cloudy | 0% | SSE 6mph | |
11 pm | 58° | Mostly Cloudy | 0% | SSE 7mph | |
12 am | 59° | Mostly Cloudy | 0% | SSE 7mph | |
1 am | 59° | Mostly Cloudy | 0% | SSE 7mph | |
2 am | 58° | Partly Cloudy | 0% | S 8mph | |
3 am | 58° | Partly Cloudy | 0% | S 8mph | |
4 am | 57° | Partly Cloudy | 0% | S 9mph | |
5 am | 56° | Partly Cloudy | 0% | S 9mph | |
6 am | 56° | Partly Cloudy | 0% | S 9mph | |
7 am | 57° | Mostly Cloudy | 0% | S 9mph | |
8 am | 59° | Mostly Cloudy | 0% | S 10mph | |
9 am | 61° | Mostly Cloudy | 0% | S 11mph | |
10 am | 64° | Mostly Cloudy | 0% | SSW 13mph | |
11 am | 67° | Mostly Cloudy | 0% | SSW 13mph | |
12 pm | 70° | Mostly Cloudy | 0% | SSW 13mph | |
1 pm | 72° | Mostly Cloudy | 0% | SSW 13mph | |
2 pm | 73° | Mostly Cloudy | 0% | S 13mph | |
3 pm | 73° | Mostly Cloudy | 0% | S 14mph | |
4 pm | 73° | Mostly Cloudy | 0% | S 14mph | |
5 pm | 72° | Mostly Cloudy | 0% | S 13mph | |
6 pm | 71° | Mostly Cloudy | 0% | S 12mph | |
7 pm | 69° | Scattered Showers | 36% | S 12mph | |
8 pm | 67° | Scattered Showers | 36% | S 12mph | |
9 pm | 67° | Scattered Showers | 36% | SSW 12mph |
Daily forecast last updated: 10/16/2025 06:02:49 PM CDT
Hourly forecast last updated: 10/16/2025 09:55:50 PM CDT
Alerts last updated: 10/16/2025 09:55:50 PM CDT