Your Milwaukee Forecast

Milwaukee, WI

Current Conditions

35°F
Feels Like: 31°F
Wind: 8 E
Humidity: 88%
Pressure: 30.18in

Today's Forecast

41°/33°
12% chance of precipitation
  • 7-Day Forecast
  • Hourly Forecast
Date Temp (H/L) Icon Conditions Precipitation Wind
Thu 4/02 65°/42° Scattered Storms 100% E 13mph
Fri 4/03 49°/39° Showers 11% W 8mph
Sat 4/04 56°/33° Chance of Storms 43% S 8mph
Sun 4/05 47°/33° Partly Cloudy 0% WNW 15mph
Mon 4/06 49°/28° Isolated Showers 10% WNW 6mph
Tue 4/07 40°/33° Wintry Mix 16% N 8mph
Wed 4/08 54°/44° Wintry Mix 16% SSE 9mph
Time Temp Icon Conditions Precipitation Wind
11 pm 34° Cloudy 0% E 15mph
12 am 33° Chance of Rain 100% E 15mph
1 am 33° Isolated Thunderstorms 63% E 15mph
2 am 33° Isolated Thunderstorms 73% E 15mph
3 am 33° Isolated Storms 80% E 15mph
4 am 33° Isolated Thunderstorms 90% E 16mph
5 am 34° Isolated Storms 94% E 16mph
6 am 34° Isolated Thunderstorms 96% E 15mph
7 am 35° Isolated Thunderstorms 96% E 13mph
8 am 37° Isolated Thunderstorms 96% E 13mph
9 am 38° Isolated Thunderstorms 96% E 13mph
10 am 40° Chance of Thunderstorms 100% E 13mph
11 am 42° Chance of Thunderstorms 96% ESE 12mph
12 pm 45° Chance of Thunderstorms 86% ESE 11mph
1 pm 49° Chance of Storms 97% SE 10mph
2 pm 52° Chance of Storms 96% SSE 11mph
3 pm 56° Chance of Storms 95% S 11mph
4 pm 61° Chance of Storms 86% S 12mph
5 pm 64° Chance of Storms 61% S 12mph
6 pm 63° Scattered Storms 68% S 13mph
7 pm 64° Scattered Storms 81% S 13mph
8 pm 65° Scattered Storms 82% S 13mph
9 pm 64° Scattered Storms 62% SSW 14mph
10 pm 63° Isolated Storms 48% SSW 13mph
Show More
Current weather last updated: 04/01/2026 10:54:49 PM CDT
Daily forecast last updated: 04/01/2026 06:16:33 PM CDT
Hourly forecast last updated: 04/01/2026 11:01:02 PM CDT
Alerts last updated: 04/01/2026 10:54:50 PM CDT