Milwaukee, WI
Current Conditions
36°F
Feels Like: 36°F
Wind: 3 W
Humidity: 92%
Pressure: 29.77in
Today's Forecast
41°/35°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Thu 1/08 | 46°/37° | Rain | 84% | S 7mph | |
| Fri 1/09 | 42°/32° | Scattered Showers | 25% | NW 8mph | |
| Sat 1/10 | 35°/22° | Wintry Mix | 63% | ENE 10mph | |
| Sun 1/11 | 31°/24° | Isolated Snow Showers | 47% | NW 12mph | |
| Mon 1/12 | 37°/29° | Partly Cloudy | 0% | WSW 11mph | |
| Tue 1/13 | 36°/30° | Partly Cloudy | 0% | W 8mph | |
| Wed 1/14 | 33°/21° | Mostly Cloudy | 0% | WNW 7mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 1 am | 35° | Mostly Cloudy | 0% | W 6mph | |
| 2 am | 35° | Patchy Fog | 0% | W 6mph | |
| 3 am | 34° | Patchy Fog | 0% | W 6mph | |
| 4 am | 34° | Patchy Fog | 0% | W 6mph | |
| 5 am | 34° | Patchy Fog | 0% | W 6mph | |
| 6 am | 33° | Patchy Fog | 0% | W 6mph | |
| 7 am | 33° | Patchy Fog | 0% | W 5mph | |
| 8 am | 33° | Patchy Fog | 0% | WSW 5mph | |
| 9 am | 33° | Patchy Fog | 0% | WSW 6mph | |
| 10 am | 35° | Mostly Cloudy | 0% | WSW 6mph | |
| 11 am | 36° | Partly Cloudy | 0% | SW 7mph | |
| 12 pm | 37° | Partly Cloudy | 0% | SW 8mph | |
| 1 pm | 39° | Partly Cloudy | 0% | SSW 9mph | |
| 2 pm | 40° | Partly Cloudy | 0% | SSW 8mph | |
| 3 pm | 40° | Partly Cloudy | 0% | SSW 8mph | |
| 4 pm | 39° | Mostly Sunny | 0% | SSW 8mph | |
| 5 pm | 39° | Mostly Clear | 0% | SSW 8mph | |
| 6 pm | 39° | Partly Cloudy | 0% | SSW 8mph | |
| 7 pm | 38° | Mostly Clear | 0% | SSW 8mph | |
| 8 pm | 38° | Mostly Clear | 0% | SSW 9mph | |
| 9 pm | 38° | Partly Cloudy | 0% | SW 9mph | |
| 10 pm | 39° | Partly Cloudy | 0% | SW 9mph | |
| 11 pm | 39° | Partly Cloudy | 0% | SW 9mph | |
| 12 am | 38° | Mostly Clear | 0% | SSW 6mph |
Daily forecast last updated: 01/07/2026 12:04:52 AM CST
Hourly forecast last updated: 01/07/2026 12:04:52 AM CST
Alerts last updated: 01/07/2026 12:19:08 AM CST