Milwaukee, WI
Current Conditions
36°F
Feels Like: 32°F
Wind: 8 NW
Humidity: 79%
Pressure: 30.03in
Today's Forecast
36°/27°
100% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Thu 3/12 | 45°/35° | Mostly Sunny | 0% | WNW 6mph | |
| Fri 3/13 | 44°/25° | Isolated Showers | 10% | WSW 26mph | |
| Sat 3/14 | 39°/30° | Mostly Cloudy | 0% | NW 2mph | |
| Sun 3/15 | 39°/17° | Wintry Mix | 77% | E 14mph | |
| Mon 3/16 | 25°/5° | Isolated Snow Showers | 67% | NW 18mph | |
| Tue 3/17 | 23°/17° | Snow Showers | 11% | WNW 7mph | |
| Wed 3/18 | 35°/29° | Snow Showers | 11% | S 6mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 7 pm | 36° | Partly Cloudy | 0% | NW 12mph | |
| 8 pm | 35° | Partly Cloudy | 0% | NW 12mph | |
| 9 pm | 34° | Mostly Clear | 0% | NW 12mph | |
| 10 pm | 33° | Mostly Clear | 0% | NW 11mph | |
| 11 pm | 32° | Mostly Clear | 0% | NW 10mph | |
| 12 am | 32° | Mostly Clear | 0% | NW 9mph | |
| 1 am | 31° | Mostly Clear | 0% | WNW 8mph | |
| 2 am | 30° | Clear | 0% | WNW 7mph | |
| 3 am | 29° | Mostly Clear | 0% | WNW 7mph | |
| 4 am | 29° | Mostly Clear | 0% | WNW 6mph | |
| 5 am | 29° | Mostly Clear | 0% | WNW 6mph | |
| 6 am | 28° | Mostly Clear | 0% | WNW 6mph | |
| 7 am | 28° | Mostly Clear | 0% | WNW 6mph | |
| 8 am | 30° | Mostly Sunny | 0% | WNW 6mph | |
| 9 am | 32° | Mostly Sunny | 0% | WNW 6mph | |
| 10 am | 35° | Sunny | 0% | W 6mph | |
| 11 am | 37° | Mostly Sunny | 0% | W 7mph | |
| 12 pm | 40° | Mostly Sunny | 0% | W 8mph | |
| 1 pm | 42° | Sunny | 0% | W 8mph | |
| 2 pm | 43° | Mostly Sunny | 0% | WSW 8mph | |
| 3 pm | 44° | Mostly Sunny | 0% | WSW 9mph | |
| 4 pm | 44° | Partly Cloudy | 0% | SW 8mph | |
| 5 pm | 44° | Partly Cloudy | 0% | SSW 8mph | |
| 6 pm | 43° | Mostly Cloudy | 0% | S 8mph |
Daily forecast last updated: 03/11/2026 06:01:38 PM CDT
Hourly forecast last updated: 03/11/2026 06:01:38 PM CDT
Alerts last updated: 03/11/2026 06:01:38 PM CDT